Matrix:Description: Difference between revisions
Jump to navigation
Jump to search
m (Matrix-Description moved to Matrix:Description) |
No edit summary |
||
| Line 4: | Line 4: | ||
Each card should be described with following tags: | Each card should be described with following tags: | ||
{{Matrix:Soundcard-Tags}} | {{Matrix:Soundcard-Tags}} | ||
{{Help:Contents}} | {{Help:Contents}} | ||
Revision as of 10:19, 5 May 2007
Universal Soundcard Description
All pages for the Soundcard Matrix MUST BE stored in the Matrix namespace in Wiki (the wiki page name must start with Matrix:)!
Each card should be described with following tags:
To search for hardware with particular properties, choose the tag you are interested in below. Then select 'What links here' from the sidebar to get a list of vendors whose products have that feature.
For instance this shows the result for the USB tag: Special:Whatlinkshere/Matrix:Tag-USB
| Tag | Comment |
|---|---|
| [ISA] | ISA Bus |
| [PCI] | PCI Bus |
| [PCIE] | PCI Express Bus |
| [USB] | USB Bus |
| [Fire] | Firewire (IEEE 1394, i.Link) Bus |
| [PCMCIA] | PCMCIA device |
| [ExpressCard] | ExpressCard device |
| [CompactFlash] | Compact Flash device |
| [ParallelPort] | Parallel Port device |
| [SerialPort] | Serial Port device |
| [ANALOGi] | Analog Input |
| [ANALOGo] | Analog Output |
| [ANALOGio] | both |
| [RCAi] | IEC-60958 RCA Input |
| [RCAo] | IEC-60958 RCA Output |
| [RCAio] | both |
| [TOSi] | IEC-60958 TOSLINK Input |
| [TOSo] | IEC-60958 TOSLINK Output |
| [TOSio] | both |
| [ADATi] | ADAT Input |
| [ADATo] | ADAT Output |
| [ADATio] | both |
| [HDMIo] | HDMI Output |
| [MIDIi] | MIDI Input |
| [MIDIo] | MIDI Output |
| [MIDIio] | both |
| [Unknown] | Support undetermined. |
| [Possible] | Possible to support, but no driver has been written yet |
| [Unsupported] | Unsupported because the vendor refuses to release programming information. |
| [NotInRepo] | Driver not yet in official ALSA repository |
| [8bit] | 8-bit sample processing |
| [16bit] | 16-bit sample processing |
| [24bit] | 24-bit sample processing |
| [192kHz] | Sample rate up to 192khz. |
| [96kHz] | Sample rate up to 96khz. |
| [48kHz] | Output always resampled to 48khz. |
| [44kHz] | Output at 44khz only, output sometimes erroneously inverted. |
| [5.1] | 5.1 output. |
| [7.1] | 7.1 output. |
| [HWMIX] | Hardware mixing supported |
| [NoCap] | Capture of sound not supported. |
| [Wavetable] | Hardware wavetable support |
Before you get started, please consult:
- How to edit pages on the ALSA Wiki
- User's Guide, for information on using the wiki software
Extensions are installed on this server
Extra interwiki links
http://www.alsa-project.org/main/index.php/$1
http://alsa.opensrc.org/index.php/$1