Difference between revisions of "User:Perex"
From AlsaProject
| Line 9: | Line 9: | ||
* [[Perex-InterviewWithDanielJames]] | * [[Perex-InterviewWithDanielJames]] | ||
| + | |||
| + | |||
| + | == TODO list == | ||
| + | |||
| + | ; driver | ||
| + | : dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale | ||
| + | : unify and define exact meaning for ALSA Control Elements | ||
| + | : expose mixer control routing to the user space | ||
| + | : modify Mic Boost from switch to value range (0-1) with a dB representation | ||
| + | : HDA driver - create a universal framework to allow configure the driver from the user space | ||
| + | : PCM - rethink period meaning, expose block writes to user space | ||
| + | |||
| + | ; library | ||
| + | : finish control/mixer API simplification | ||
| + | |||
| + | ; hda-analyzer | ||
| + | : use ALSA control API to correlate direct hw I/O with ALSA I/O | ||
| + | : codec graph tool | ||
Revision as of 10:28, 19 February 2010
Jaroslav Kysela, the ALSA team leader
Links for my quick orientation:
Something for others:
TODO list
- driver
- dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale
- unify and define exact meaning for ALSA Control Elements
- expose mixer control routing to the user space
- modify Mic Boost from switch to value range (0-1) with a dB representation
- HDA driver - create a universal framework to allow configure the driver from the user space
- PCM - rethink period meaning, expose block writes to user space
- library
- finish control/mixer API simplification
- hda-analyzer
- use ALSA control API to correlate direct hw I/O with ALSA I/O
- codec graph tool
Custom Search