Difference between revisions of "Matrix:Soundcard-Tags"
From AlsaProject
| Line 65: | Line 65: | ||
|- | |- | ||
| [[Matrix:Tag-Sample24bit|[24bit]]] || 24-bit sample processing | | [[Matrix:Tag-Sample24bit|[24bit]]] || 24-bit sample processing | ||
| + | |- | ||
| + | | [[Matrix:Tag-192kHz|[192kHz]]] || Sample rate up to 192khz. | ||
| + | |- | ||
| + | | [[Matrix:Tag-96kHz|[96kHz]]] || Sample rate up to 96khz. | ||
|- | |- | ||
| [[Matrix:Tag-48kHz|[48kHz]]] || Output always resampled to 48khz. | | [[Matrix:Tag-48kHz|[48kHz]]] || Output always resampled to 48khz. | ||
|- | |- | ||
| [[Matrix:Tag-44kHz|[44kHz]]] || Output at 44khz only, output sometimes erroneously inverted. | | [[Matrix:Tag-44kHz|[44kHz]]] || Output at 44khz only, output sometimes erroneously inverted. | ||
| + | |- | ||
| + | | [[Matrix:Tag-5.1|[5.1]]] || 5.1 output. | ||
| + | |- | ||
| + | | [[Matrix:Tag-7.1|[7.1]]] || 7.1 output. | ||
|- | |- | ||
| [[Matrix:Tag-HWMIX|[HWMIX]]] || Hardware mixing supported | | [[Matrix:Tag-HWMIX|[HWMIX]]] || Hardware mixing supported | ||
Revision as of 10:22, 26 October 2007
| Tag | Comment |
|---|---|
| [ISA] | ISA Bus |
| [PCI] | PCI Bus |
| [PCIE] | PCI Express Bus |
| [USB] | USB Bus |
| [Fire] | Firewire (IEEE 1394, i.Link) Bus |
| [PCMCIA] | PCMCIA device |
| [CompactFlash] | Compact Flash device |
| [ParallelPort] | Parallel Port device |
| [SerialPort] | Serial Port device |
| [ANALOGi] | Analog Input |
| [ANALOGo] | Analog Output |
| [ANALOGio] | both |
| [RCAi] | IEC-60958 RCA Input |
| [RCAo] | IEC-60958 RCA Output |
| [RCAio] | both |
| [TOSi] | IEC-60958 TOSLINK Input |
| [TOSo] | IEC-60958 TOSLINK Output |
| [TOSio] | both |
| [ADATi] | ADAT Input |
| [ADATo] | ADAT Output |
| [ADATio] | both |
| [MIDIi] | MIDI Input |
| [MIDIo] | MIDI Output |
| [MIDIio] | both |
| [Unknown] | Support undetermined. |
| [Possible] | Possible to support, but no driver has been written yet |
| [Unsupported] | Unsupported because the vendor refuses to release programming information. |
| [NotInRepo] | Driver not yet in official ALSA repository |
| [8bit] | 8-bit sample processing |
| [16bit] | 16-bit sample processing |
| [24bit] | 24-bit sample processing |
| [192kHz] | Sample rate up to 192khz. |
| [96kHz] | Sample rate up to 96khz. |
| [48kHz] | Output always resampled to 48khz. |
| [44kHz] | Output at 44khz only, output sometimes erroneously inverted. |
| [5.1] | 5.1 output. |
| [7.1] | 7.1 output. |
| [HWMIX] | Hardware mixing supported |
| [NoCap] | Capture of sound not supported. |
| [Wavetable] | Hardware wavetable support |
Custom Search